Village Census Code Directory of West Bengal, India
According to the 2011 Census of India, the Census village code mapped to the Chakraghu village in Kharagpur - Ii Taluka is 342043. This village is located in the Kharagpur - Ii Taluka of Paschim Medinipur district in West Bengal state of India.
Name | Mapped Census Code |
---|---|
Chakraghu Village Code | 342043 |
Kharagpur - Ii Taluka Code | 02461 |
Paschim Medinipur District Code | 344 |
West Bengal State Code | 19 |
The total geographical area of Chakraghu village is 14.14 hectares.
Type (Unit) | Area |
---|---|
Hectare | 14.14 ha |
Acre | 34.59 acre |
Foot | 1506946 ft2 |
Kilometre | 0.14 km2 |
Metre | 140000 m2 |
Mile | 0.05 mi2 |
Yard | 167440 yd2 |
14.14 ha