Karra is a village in Khatra Sub-District of Bankura district in West Bengal. Its Census location code is 329095.
About Karra village record
Use this page to check the source record for Karra, including its village code and its place within Khatra Sub-District and Bankura district.
The Census 2011 record reports population 270, 64 households, area 96.32 hectares, PIN code 722160.
Quick facts
- Village
- Karra
- Village code
- 329095
- Sub-District / Sub-District
- Khatra
- District
- Bankura
- State
- West Bengal
- Census year
- 2011
- Population
- 270
- Households
- 64
- Sex ratio
- 901 females per 1,000 males
- Area
- 96.32 hectares
- Population density
- 280 people per sq. km
- PIN code
- 722160
Census code and location hierarchy
For Karra, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 19
- District code
- 339
- Sub-district code
- 02373
- Village code
- 329095
| Field | Value |
|---|---|
| Village name | Karra |
| Census village code | 329095 |
| State | West Bengal |
| State code | 19 |
| District | Bankura |
| District code | 339 |
| Sub-District / Sub-District | Khatra |
| Sub-district code | 02373 |
| Census year | 2011 |
| Population | 270 |
| Households | 64 |
| Male population | 142 |
| Female population | 128 |
| Sex ratio | 901 females per 1,000 males |
| Scheduled Castes population | 246 |
| Scheduled Tribes population | 23 |
| Area | 96.32 hectares |
| Population density | 280 people per sq. km |
| PIN code | 722160 |
| CD block | Khatra |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Khatra |
| Nearest statutory town distance | 10 km |
Facilities and amenities in Karra
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 16 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 27.93 hectares |
| Net area sown | 68.39 hectares |
| Total unirrigated land | 15.78 hectares |
| Irrigated area | 52.61 hectares |
| Canal-irrigated area | 52.61 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Other places with this name
There are multiple villages named Karra in West Bengal. See the duplicate-name page for exact matches.
Open Karra name pageFrequently asked questions
What is the village code of Karra?
The Census village code of Karra is 329095.
Where is Karra village?
Karra village is in Khatra Sub-District (sub-district) of Bankura district, West Bengal.
What is the population of Karra?
The source reports a population of 270 for Karra.
What is the sex ratio of Karra?
The Census 2011 sex ratio of Karra is 901 females per 1,000 males.
This page is based on the West Bengal Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.