Anantapur is a village in Shyampur - II Sub-District of Haora district in West Bengal. Its Census location code is 333248.
About Anantapur village record
Use this page to check the source record for Anantapur, including its village code and its place within Shyampur - II Sub-District and Haora district.
The Census 2011 record reports population 6,256, 1,519 households, area 332.60 hectares, PIN code 711301.
Quick facts
- Village
- Anantapur
- Village code
- 333248
- Sub-District / Sub-District
- Shyampur - II
- District
- Haora
- State
- West Bengal
- Census year
- 2011
- Population
- 6,256
- Households
- 1,519
- Sex ratio
- 957 females per 1,000 males
- Area
- 332.60 hectares
- Population density
- 1,881 people per sq. km
- PIN code
- 711301
Census code and location hierarchy
For Anantapur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 19
- District code
- 341
- Sub-district code
- 02411
- Village code
- 333248
| Field | Value |
|---|---|
| Village name | Anantapur |
| Census village code | 333248 |
| State | West Bengal |
| State code | 19 |
| District | Haora |
| District code | 341 |
| Sub-District / Sub-District | Shyampur - II |
| Sub-district code | 02411 |
| Census year | 2011 |
| Population | 6,256 |
| Households | 1,519 |
| Male population | 3,197 |
| Female population | 3,059 |
| Sex ratio | 957 females per 1,000 males |
| Scheduled Castes population | 772 |
| Scheduled Tribes population | 1 |
| Area | 332.60 hectares |
| Population density | 1,881 people per sq. km |
| PIN code | 711301 |
| CD block | Shyampur - II |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Khalar |
| Nearest statutory town distance | 18 km |
Facilities and amenities in Anantapur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 5 reported |
| Education | Government middle school | Available in village; 2 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 18 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 27.34 hectares |
| Culturable waste land | 70.46 hectares |
| Net area sown | 234.80 hectares |
| Total unirrigated land | 229.30 hectares |
| Irrigated area | 5.50 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Other places with this name
There are multiple villages named Anantapur in West Bengal. See the duplicate-name page for exact matches.
Open Anantapur name pageFrequently asked questions
What is the village code of Anantapur?
The Census village code of Anantapur is 333248.
Where is Anantapur village?
Anantapur village is in Shyampur - II Sub-District (sub-district) of Haora district, West Bengal.
What is the population of Anantapur?
The source reports a population of 6,256 for Anantapur.
What is the sex ratio of Anantapur?
The Census 2011 sex ratio of Anantapur is 957 females per 1,000 males.
This page is based on the West Bengal Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.