Bharatpur is a village in Binpur - I Sub-District of Paschim Medinipur district in West Bengal. Its Census location code is 336256.
About Bharatpur village record
Bharatpur is listed under Binpur - I Sub-District in Paschim Medinipur district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 29, 5 households, area 40.19 hectares, PIN code 721507.
Quick facts
- Village
- Bharatpur
- Village code
- 336256
- Sub-District / Sub-District
- Binpur - I
- District
- Paschim Medinipur
- State
- West Bengal
- Census year
- 2011
- Population
- 29
- Households
- 5
- Sex ratio
- 706 females per 1,000 males
- Area
- 40.19 hectares
- Population density
- 72 people per sq. km
- PIN code
- 721507
Census code and location hierarchy
For Bharatpur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 19
- District code
- 344
- Sub-district code
- 02442
- Village code
- 336256
| Field | Value |
|---|---|
| Village name | Bharatpur |
| Census village code | 336256 |
| State | West Bengal |
| State code | 19 |
| District | Paschim Medinipur |
| District code | 344 |
| Sub-District / Sub-District | Binpur - I |
| Sub-district code | 02442 |
| Census year | 2011 |
| Population | 29 |
| Households | 5 |
| Male population | 17 |
| Female population | 12 |
| Sex ratio | 706 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 27 |
| Area | 40.19 hectares |
| Population density | 72 people per sq. km |
| PIN code | 721507 |
| CD block | Binpur - I |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Jhargram |
| Nearest statutory town distance | 17 km |
Facilities and amenities in Bharatpur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility 5 to 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Not available in village; nearest facility within 5 km |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 7.83 hectares |
| Net area sown | 32.36 hectares |
| Total unirrigated land | 30.36 hectares |
| Irrigated area | 2 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Other places with this name
There are multiple villages named Bharatpur in West Bengal. See the duplicate-name page for exact matches.
Open Bharatpur name pageFrequently asked questions
What is the village code of Bharatpur?
The Census village code of Bharatpur is 336256.
Where is Bharatpur village?
Bharatpur village is in Binpur - I Sub-District (sub-district) of Paschim Medinipur district, West Bengal.
What is the population of Bharatpur?
The source reports a population of 29 for Bharatpur.
What is the sex ratio of Bharatpur?
The Census 2011 sex ratio of Bharatpur is 706 females per 1,000 males.
This page is based on the West Bengal Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.