Multiple villages share the name Dharampur. Use the district, Sub-District and village code in the table to choose the correct page.
Compare villages named Dharampur
This page is useful when a search for Dharampur village gives more than one West Bengal result. Instead of relying only on the village name, compare the district, Sub-District, village code, population and PIN code to select the correct record.
The table links to the exact village pages where the Census village code, district code, sub-district code, population, households, area and source-reported details are shown.
Quick facts
- Village name
- Dharampur
- Matching records
- 27
- State
- West Bengal
- Best identifier
- Census village code
| Village | District | Sub-District | Village code | Population | PIN code |
|---|---|---|---|---|---|
| Dharampur | Bankura | Barjora | 327275 | 0 | This detail is not reported in the available source data. |
| Dharampur | Bankura | Hirbandh | 329157 | 486 | 722136 |
| Dharampur | Bankura | Indpur | 326782 | 1,149 | 722136 |
| Dharampur | Bankura | Khatra | 329042 | 604 | 722140 |
| Dharampur | Bankura | Raipur | 329477 | 2,034 | 000000 |
| Dharampur | Bankura | Raipur | 329587 | 1,248 | 000000 |
| Dharampur | Bankura | Sarenga | 329745 | 676 | 722150 |
| Dharampur | Bankura | Vishnupur | 328171 | 1,239 | 722157 |
| Dharampur | Birbhum | Nalhati - I | 316223 | 4,652 | 731220 |
| Dharampur | Birbhum | Suri - I | 317063 | 80 | 731126 |
| Dharampur | Dakshin Dinajpur | Balurghat | 311110 | 454 | 733102 |
| Dharampur | Hugli | Dhaniakhali | 324575 | 1,115 | 712301 |
| Dharampur | Maldah | English Bazar | 313427 | 0 | This detail is not reported in the available source data. |
| Dharampur | Maldah | Kaliachak - II | 313650 | 1,907 | 732207 |
| Dharampur | Maldah | Maldah (Old) | 313265 | 293 | 732141 |
| Dharampur | Maldah | Manikchak | 313550 | 3,708 | 732202 |
| Dharampur | Murshidabad | Hariharpara | 315496 | 1,373 | 742166 |
| Dharampur | Paschim Medinipur | Binpur - I | 336110 | 712 | 721516 |
| Dharampur | Paschim Medinipur | Binpur - II | 335425 | 317 | 000000 |
| Dharampur | Paschim Medinipur | Binpur - II | 335728 | 667 | 000000 |
| Dharampur | Paschim Medinipur | Chandrakona - II | 337569 | 4 | 721201 |
| Dharampur | Paschim Medinipur | Garbeta - II | 336560 | 377 | 721128 |
| Dharampur | Paschim Medinipur | Jhargram | 339836 | 177 | 721507 |
| Dharampur | Puruliya | Manbazar - II | 332278 | 1,789 | 723131 |
| Dharampur | Puruliya | Puncha | 331119 | 1,298 | 723128 |
| Dharampur | Uttar Dinajpur | Goalpokhar - I | 309099 | 5,255 | 733210 |
| Dharampur | Uttar Dinajpur | Itahar | 310307 | 71 | 733128 |
Frequently asked questions
How many villages named Dharampur are listed?
This page lists 27 West Bengal village records named Dharampur.
How do I choose the correct village?
Compare the district, Sub-District (sub-district), village code, population and PIN code, then open the exact village page.
This page is generated only because the village name appears in more than one source record.