Multiple villages share the name Gobindapur. Use the district, Sub-District and village code in the table to choose the correct page.
Compare villages named Gobindapur
This page is useful when a search for Gobindapur village gives more than one West Bengal result. Instead of relying only on the village name, compare the district, Sub-District, village code, population and PIN code to select the correct record.
The table links to the exact village pages where the Census village code, district code, sub-district code, population, households, area and source-reported details are shown.
Quick facts
- Village name
- Gobindapur
- Matching records
- 110
- State
- West Bengal
- Best identifier
- Census village code
| Village | District | Sub-District | Village code | Population | PIN code |
|---|---|---|---|---|---|
| Gobindapur | Bankura | Bankura - I | 327000 | 16 | 722161 |
| Gobindapur | Bankura | Barjora | 327303 | 850 | 000000 |
| Gobindapur | Bankura | Barjora | 327311 | 118 | 000000 |
| Gobindapur | Bankura | Chhatna | 326615 | 10 | 722136 |
| Gobindapur | Bankura | Indpur | 326796 | 1,036 | 722136 |
| Gobindapur | Bankura | Onda | 328533 | 499 | 722144 |
| Gobindapur | Bankura | Sarenga | 329725 | 1,542 | 722150 |
| Gobindapur | Barddhaman | Ausgram - II | 318880 | 570 | 713148 |
| Gobindapur | Barddhaman | Mangolkote | 319057 | 217 | 713423 |
| Gobindapur | Barddhaman | Memari - I | 320280 | 2,077 | 713146 |
| Gobindapur | Barddhaman | Pandabeswar | 318696 | 1,898 | 713346 |
| Gobindapur | Barddhaman | Purbasthali - II | 319610 | 639 | 713513 |
| Gobindapur | Barddhaman | Raina - II | 320970 | 674 | 713423 |
| Gobindapur | Birbhum | Bolpur Sriniketan | 317846 | 920 | 731204 |
| Gobindapur | Birbhum | Dubrajpur | 318186 | 1,007 | 731123 |
| Gobindapur | Birbhum | Murarai - II | 316127 | 1,407 | 731238 |
| Gobindapur | Birbhum | Nalhati - I | 316158 | 3,361 | 731243 |
| Gobindapur | Birbhum | Rampurhat - I | 316404 | 580 | 731224 |
| Gobindapur | Birbhum | Suri - I | 317052 | 1,383 | 731126 |
| Gobindapur | Dakshin Dinajpur | Bansihari | 311681 | 830 | 733121 |
| Gobindapur | Dakshin Dinajpur | Kumarganj | 310957 | 1,678 | 733133 |
| Gobindapur | Dakshin Dinajpur | Kushmundi | 310440 | 0 | This detail is not reported in the available source data. |
| Gobindapur | Dakshin Dinajpur | Tapan | 311640 | 403 | 733102 |
| Gobindapur | Haora | Jagatballavpur | 332757 | 11,665 | 711414 |
| Gobindapur | Haora | Shyampur - II | 333256 | 4,814 | 711314 |
| Gobindapur | Hugli | Dhaniakhali | 324567 | 1,286 | 712305 |
| Gobindapur | Hugli | Goghat - I | 324041 | 2,977 | 712602 |
| Gobindapur | Hugli | Khanakul - I | 325869 | 1,616 | 712602 |
| Gobindapur | Hugli | Polba - Dadpur | 325264 | 1,452 | 000000 |
| Gobindapur | Hugli | Singur | 325539 | 2,718 | 712223 |
| Gobindapur | Koch Bihar | Tufanganj - I | 308374 | 523 | 736159 |
| Gobindapur | Maldah | Chanchal - I | 312196 | 855 | 732150 |
| Gobindapur | Maldah | English Bazar | 313416 | 2,641 | 732103 |
| Gobindapur | Maldah | Gazole | 312633 | 977 | 732124 |
| Gobindapur | Maldah | Habibpur | 313083 | 182 | 732122 |
| Gobindapur | Maldah | Manikchak | 313511 | 1,323 | 000000 |
| Gobindapur | Maldah | Manikchak | 313553 | 0 | This detail is not reported in the available source data. |
| Gobindapur | Maldah | Ratua - I | 312438 | 3,492 | 732139 |
| Gobindapur | Maldah | Ratua - II | 312446 | 1,812 | 732204 |
| Gobindapur | Murshidabad | Berhampore | 315332 | 2,582 | 742405 |
| Gobindapur | Murshidabad | Bharatpur - I | 315811 | 1,104 | 742301 |
| Gobindapur | Murshidabad | Domkal | 314687 | 2,118 | 742406 |
| Gobindapur | Murshidabad | Hariharpara | 315453 | 1,338 | 742165 |
| Gobindapur | Murshidabad | Kandi | 315263 | 2,283 | 742140 |
| Gobindapur | Murshidabad | Khargram | 315110 | 946 | 742157 |
| Gobindapur | Nadia | Chakdah | 322228 | 1,162 | 741222 |
| Gobindapur | Nadia | Hanskhali | 321861 | 12,300 | 741505 |
| Gobindapur | Nadia | Karimpur - II | 321174 | 253 | 741156 |
| Gobindapur | Nadia | Krishnaganj | 321817 | 2,111 | 741508 |
| Gobindapur | Nadia | Krishnagar - I | 321773 | 746 | 741161 |
| Gobindapur | Nadia | Santipur | 321937 | 16,632 | 741404 |
| Gobindapur | North Twenty Four Parganas | Bagda | 322500 | 4,525 | 743251 |
| Gobindapur | North Twenty Four Parganas | Barasat - II | 323265 | 3,416 | 700128 |
| Gobindapur | North Twenty Four Parganas | Deganga | 323326 | 2,307 | 743423 |
| Gobindapur | North Twenty Four Parganas | Hasnabad | 323906 | 1,458 | 743456 |
| Gobindapur | North Twenty Four Parganas | Swarupnagar | 322796 | 5,481 | 743273 |
| Gobindapur | Paschim Medinipur | Binpur - I | 336049 | 293 | 000000 |
| Gobindapur | Paschim Medinipur | Binpur - I | 336152 | 810 | 000000 |
| Gobindapur | Paschim Medinipur | Binpur - II | 335745 | 155 | 721515 |
| Gobindapur | Paschim Medinipur | Daspur - I | 337895 | 1,618 | 721211 |
| Gobindapur | Paschim Medinipur | Debra | 342300 | 1,069 | 721156 |
| Gobindapur | Paschim Medinipur | Ghatal | 337657 | 1,420 | 000000 |
| Gobindapur | Paschim Medinipur | Gopiballavpur - II | 340416 | 933 | 721517 |
| Gobindapur | Paschim Medinipur | Jamboni | 340225 | 0 | This detail is not reported in the available source data. |
| Gobindapur | Paschim Medinipur | Jhargram | 339695 | 0 | This detail is not reported in the available source data. |
| Gobindapur | Paschim Medinipur | Jhargram | 339708 | 0 | This detail is not reported in the available source data. |
| Gobindapur | Paschim Medinipur | Jhargram | 339890 | 0 | This detail is not reported in the available source data. |
| Gobindapur | Paschim Medinipur | Jhargram | 339992 | 1,133 | 000000 |
| Gobindapur | Paschim Medinipur | Jhargram | 340022 | 553 | 000000 |
| Gobindapur | Paschim Medinipur | Keshpur | 338117 | 1,673 | 721126 |
| Gobindapur | Paschim Medinipur | Mohanpur | 344061 | 340 | 721436 |
| Gobindapur | Paschim Medinipur | Narayangarh | 343152 | 254 | 000000 |
| Gobindapur | Paschim Medinipur | Narayangarh | 343198 | 146 | 000000 |
| Gobindapur | Paschim Medinipur | Narayangarh | 343342 | 147 | 000000 |
| Gobindapur | Paschim Medinipur | Narayangarh | 343456 | 421 | 000000 |
| Gobindapur | Paschim Medinipur | Sabang | 342807 | 1,140 | 721155 |
| Gobindapur | Paschim Medinipur | Sankrail | 341258 | 690 | 000000 |
| Gobindapur | Paschim Medinipur | Sankrail | 341322 | 805 | 000000 |
| Gobindapur | Purba Medinipur | Bhagawanpur - I | 345449 | 38 | 721601 |
| Gobindapur | Purba Medinipur | Contai - I | 346179 | 287 | 721401 |
| Gobindapur | Purba Medinipur | Khejuri - II | 346020 | 0 | This detail is not reported in the available source data. |
| Gobindapur | Purba Medinipur | Nandigram - I | 345780 | 272 | 721631 |
| Gobindapur | Purba Medinipur | Panskura | 344207 | 560 | 000000 |
| Gobindapur | Purba Medinipur | Panskura | 344247 | 353 | 000000 |
| Gobindapur | Purba Medinipur | Ramnagar - II | 346998 | 958 | 721423 |
| Gobindapur | Purba Medinipur | Sahid Matangini | 344612 | 2,118 | 721627 |
| Gobindapur | Purba Medinipur | Sutahata | 345692 | 3,712 | 721645 |
| Gobindapur | Puruliya | Bagmundi | 331605 | 3,064 | 723143 |
| Gobindapur | Puruliya | Balarampur | 331710 | 438 | 723143 |
| Gobindapur | Puruliya | Barabazar | 331912 | 774 | 723127 |
| Gobindapur | Puruliya | Jhalda - II | 331507 | 0 | This detail is not reported in the available source data. |
| Gobindapur | Puruliya | Manbazar - I | 331969 | 725 | 000000 |
| Gobindapur | Puruliya | Manbazar - I | 332099 | 175 | 000000 |
| Gobindapur | Puruliya | Manbazar - I | 332160 | 393 | 000000 |
| Gobindapur | Puruliya | Manbazar - I | 332165 | 0 | This detail is not reported in the available source data. |
| Gobindapur | Puruliya | Manbazar - II | 332291 | 538 | 723131 |
| Gobindapur | Puruliya | Para | 330079 | 846 | 723145 |
| Gobindapur | Puruliya | Raghunathpur - I | 330282 | 1,292 | 723133 |
| Gobindapur | South Twenty Four Parganas | Bishnupur - II | 333522 | 5,588 | 743503 |
| Gobindapur | South Twenty Four Parganas | Falta | 334290 | 2,730 | 743503 |
| Gobindapur | South Twenty Four Parganas | Jaynagar - I | 334948 | 4,890 | 743337 |
| Gobindapur | South Twenty Four Parganas | Kakdwip | 335217 | 856 | 743347 |
| Gobindapur | South Twenty Four Parganas | Kulpi | 334639 | 3,123 | 743374 |
| Gobindapur | South Twenty Four Parganas | Magrahat - II | 334092 | 857 | 743355 |
| Gobindapur | South Twenty Four Parganas | Sagar | 335253 | 2,200 | 743373 |
| Gobindapur | South Twenty Four Parganas | Sonarpur | 333582 | 2,355 | 700145 |
| Gobindapur | Uttar Dinajpur | Goalpokhar - II | 309332 | 1,020 | 733208 |
| Gobindapur | Uttar Dinajpur | Islampur | 308974 | 1,110 | 733202 |
| Gobindapur | Uttar Dinajpur | Karandighi | 309558 | 875 | 733215 |
| Gobindapur | Uttar Dinajpur | Raiganj | 309742 | 3,690 | 733134 |
Frequently asked questions
How many villages named Gobindapur are listed?
This page lists 110 West Bengal village records named Gobindapur.
How do I choose the correct village?
Compare the district, Sub-District (sub-district), village code, population and PIN code, then open the exact village page.
This page is generated only because the village name appears in more than one source record.