Multiple villages share the name Jagannathpur. Use the district, Sub-District and village code in the table to choose the correct page.
Compare villages named Jagannathpur
This page is useful when a search for Jagannathpur village gives more than one West Bengal result. Instead of relying only on the village name, compare the district, Sub-District, village code, population and PIN code to select the correct record.
The table links to the exact village pages where the Census village code, district code, sub-district code, population, households, area and source-reported details are shown.
Quick facts
- Village name
- Jagannathpur
- Matching records
- 59
- State
- West Bengal
- Best identifier
- Census village code
| Village | District | Sub-District | Village code | Population | PIN code |
|---|---|---|---|---|---|
| Jagannathpur | Bankura | Barjora | 327340 | 2,061 | 722203 |
| Jagannathpur | Bankura | Chhatna | 326610 | 289 | 722203 |
| Jagannathpur | Bankura | Jaypur | 328080 | 1,157 | 722138 |
| Jagannathpur | Bankura | Khatra | 328952 | 773 | 722203 |
| Jagannathpur | Bankura | Onda | 328319 | 621 | 000000 |
| Jagannathpur | Bankura | Onda | 328408 | 0 | This detail is not reported in the available source data. |
| Jagannathpur | Bankura | Raipur | 329488 | 218 | 722134 |
| Jagannathpur | Bankura | Simlapal | 328886 | 875 | 722151 |
| Jagannathpur | Barddhaman | Faridpur Durgapur | 318742 | 2,034 | 713381 |
| Jagannathpur | Birbhum | Rampurhat - I | 316318 | 0 | This detail is not reported in the available source data. |
| Jagannathpur | Birbhum | Sainthia | 317282 | 360 | 731201 |
| Jagannathpur | Dakshin Dinajpur | Bansihari | 311749 | 386 | 733121 |
| Jagannathpur | Dakshin Dinajpur | Kumarganj | 310953 | 230 | 733133 |
| Jagannathpur | Dakshin Dinajpur | Kushmundi | 310472 | 233 | 733121 |
| Jagannathpur | Dakshin Dinajpur | Tapan | 311551 | 536 | 733140 |
| Jagannathpur | Haora | Jagatballavpur | 332711 | 1,567 | 711410 |
| Jagannathpur | Haora | Uluberia - II | 332930 | 1,595 | 711316 |
| Jagannathpur | Hugli | Jangipara | 325737 | 2,110 | 712404 |
| Jagannathpur | Hugli | Khanakul - I | 325883 | 2,448 | 712406 |
| Jagannathpur | Hugli | Polba - Dadpur | 325222 | 431 | 000000 |
| Jagannathpur | Hugli | Serampur Uttarpara | 325575 | 1,887 | 712250 |
| Jagannathpur | Hugli | Tarakeswar | 324514 | 1,080 | 712410 |
| Jagannathpur | Maldah | Bamangola | 312876 | 1,433 | 732122 |
| Jagannathpur | Maldah | Chanchal - I | 312244 | 1,005 | 732123 |
| Jagannathpur | Maldah | Habibpur | 313204 | 247 | 732121 |
| Jagannathpur | Maldah | Harischandrapur - II | 312137 | 7,310 | 732125 |
| Jagannathpur | Maldah | Ratua - I | 312392 | 802 | 732139 |
| Jagannathpur | Murshidabad | Berhampore | 315325 | 3,440 | 742187 |
| Jagannathpur | Murshidabad | Burwan | 315927 | 514 | 731234 |
| Jagannathpur | Murshidabad | Hariharpara | 315477 | 6,235 | 742165 |
| Jagannathpur | Murshidabad | Lalgola | 314202 | 1,418 | 742000 |
| Jagannathpur | Nadia | Chakdah | 322269 | 2,459 | 741223 |
| Jagannathpur | Nadia | Nakashipara | 321481 | 2,664 | 741162 |
| Jagannathpur | North Twenty Four Parganas | Baduria | 323483 | 1,187 | 743401 |
| Jagannathpur | North Twenty Four Parganas | Barasat - I | 323155 | 730 | 700126 |
| Jagannathpur | Paschim Medinipur | Binpur - I | 335927 | 140 | 000000 |
| Jagannathpur | Paschim Medinipur | Binpur - I | 336405 | 128 | 000000 |
| Jagannathpur | Paschim Medinipur | Binpur - II | 335630 | 234 | 000000 |
| Jagannathpur | Paschim Medinipur | Binpur - II | 335862 | 41 | 000000 |
| Jagannathpur | Paschim Medinipur | Chandrakona - I | 337376 | 2,445 | 000000 |
| Jagannathpur | Paschim Medinipur | Chandrakona - I | 337403 | 3,284 | 000000 |
| Jagannathpur | Paschim Medinipur | Dantan - I | 343794 | 101 | 721426 |
| Jagannathpur | Paschim Medinipur | Daspur - II | 337951 | 3,346 | 721641 |
| Jagannathpur | Paschim Medinipur | Debra | 342099 | 1,110 | 000000 |
| Jagannathpur | Paschim Medinipur | Debra | 342312 | 451 | 000000 |
| Jagannathpur | Paschim Medinipur | Gopiballavpur - I | 340599 | 403 | 000000 |
| Jagannathpur | Paschim Medinipur | Gopiballavpur - I | 340685 | 363 | 000000 |
| Jagannathpur | Paschim Medinipur | Jhargram | 339548 | 0 | This detail is not reported in the available source data. |
| Jagannathpur | Paschim Medinipur | Jhargram | 339703 | 519 | 000000 |
| Jagannathpur | Paschim Medinipur | Keshpur | 338394 | 2,932 | 721122 |
| Jagannathpur | Paschim Medinipur | Kharagpur - I | 341443 | 640 | 721513 |
| Jagannathpur | Paschim Medinipur | Narayangarh | 343146 | 430 | 721437 |
| Jagannathpur | Paschim Medinipur | Salbani | 339006 | 0 | This detail is not reported in the available source data. |
| Jagannathpur | Paschim Medinipur | Salbani | 339054 | 526 | 000000 |
| Jagannathpur | Purba Medinipur | Egra - I | 346673 | 453 | 721446 |
| Jagannathpur | Purba Medinipur | Kolaghat | 344354 | 484 | 721139 |
| Jagannathpur | Purba Medinipur | Mahisadal | 344770 | 1,680 | 721628 |
| Jagannathpur | South Twenty Four Parganas | Falta | 334222 | 1,627 | 743504 |
| Jagannathpur | South Twenty Four Parganas | Thakurpukur Mahestola | 333264 | 2,250 | 700141 |
Frequently asked questions
How many villages named Jagannathpur are listed?
This page lists 59 West Bengal village records named Jagannathpur.
How do I choose the correct village?
Compare the district, Sub-District (sub-district), village code, population and PIN code, then open the exact village page.
This page is generated only because the village name appears in more than one source record.