Multiple villages share the name Jhikra. Use the district, Sub-District and village code in the table to choose the correct page.
Compare villages named Jhikra
This page is useful when a search for Jhikra village gives more than one West Bengal result. Instead of relying only on the village name, compare the district, Sub-District, village code, population and PIN code to select the correct record.
The table links to the exact village pages where the Census village code, district code, sub-district code, population, households, area and source-reported details are shown.
Quick facts
- Village name
- Jhikra
- Matching records
- 12
- State
- West Bengal
- Best identifier
- Census village code
| Village | District | Sub-District | Village code | Population | PIN code |
|---|---|---|---|---|---|
| Jhikra | Barddhaman | Kalna - II | 320511 | 824 | 713157 |
| Jhikra | Barddhaman | Manteswar | 319642 | 635 | 713145 |
| Jhikra | Barddhaman | Memari - II | 320351 | 967 | 713422 |
| Jhikra | Birbhum | Rajnagar | 316960 | 183 | 731130 |
| Jhikra | Murshidabad | Beldanga - II | 315688 | 8,075 | 742174 |
| Jhikra | Murshidabad | Bhagawangola - II | 314512 | 3,837 | 742135 |
| Jhikra | Nadia | Haringhata | 322408 | 3,172 | 741257 |
| Jhikra | North Twenty Four Parganas | Bagda | 322446 | 1,142 | 743232 |
| Jhikra | North Twenty Four Parganas | Deganga | 323405 | 4,315 | 743425 |
| Jhikra | North Twenty Four Parganas | Gaighata | 322731 | 1,968 | 743245 |
| Jhikra | North Twenty Four Parganas | Minakhan | 323792 | 1,846 | 743502 |
| Jhikra | Paschim Medinipur | Jhargram | 339968 | 0 | This detail is not reported in the available source data. |
Frequently asked questions
How many villages named Jhikra are listed?
This page lists 12 West Bengal village records named Jhikra.
How do I choose the correct village?
Compare the district, Sub-District (sub-district), village code, population and PIN code, then open the exact village page.
This page is generated only because the village name appears in more than one source record.