Multiple villages share the name Mirjapur. Use the district, Sub-District and village code in the table to choose the correct page.
Compare villages named Mirjapur
This page is useful when a search for Mirjapur village gives more than one West Bengal result. Instead of relying only on the village name, compare the district, Sub-District, village code, population and PIN code to select the correct record.
The table links to the exact village pages where the Census village code, district code, sub-district code, population, households, area and source-reported details are shown.
Quick facts
- Village name
- Mirjapur
- Matching records
- 11
- State
- West Bengal
- Best identifier
- Census village code
| Village | District | Sub-District | Village code | Population | PIN code |
|---|---|---|---|---|---|
| Mirjapur | Nadia | Nakashipara | 321473 | 418 | 741126 |
| Mirjapur | Paschim Medinipur | Binpur - I | 336039 | 319 | 721121 |
| Mirjapur | Paschim Medinipur | Dantan - I | 343840 | 1,336 | 721426 |
| Mirjapur | Paschim Medinipur | Dantan - II | 343929 | 724 | 721445 |
| Mirjapur | Paschim Medinipur | Debra | 342081 | 316 | 721156 |
| Mirjapur | Paschim Medinipur | Sabang | 342927 | 231 | 721144 |
| Mirjapur | Purba Medinipur | Egra - II | 346733 | 758 | 721422 |
| Mirjapur | Purba Medinipur | Potashpur - I | 344956 | 1,258 | 000000 |
| Mirjapur | Purba Medinipur | Potashpur - I | 345013 | 420 | 000000 |
| Mirjapur | Purba Medinipur | Ramnagar - I | 346986 | 362 | 721441 |
| Mirjapur | Purba Medinipur | Tamluk | 344540 | 2,561 | 721649 |
Frequently asked questions
How many villages named Mirjapur are listed?
This page lists 11 West Bengal village records named Mirjapur.
How do I choose the correct village?
Compare the district, Sub-District (sub-district), village code, population and PIN code, then open the exact village page.
This page is generated only because the village name appears in more than one source record.