Multiple villages share the name Murakata. Use the district, Sub-District and village code in the table to choose the correct page.
Compare villages named Murakata
This page is useful when a search for Murakata village gives more than one West Bengal result. Instead of relying only on the village name, compare the district, Sub-District, village code, population and PIN code to select the correct record.
The table links to the exact village pages where the Census village code, district code, sub-district code, population, households, area and source-reported details are shown.
Quick facts
- Village name
- Murakata
- Matching records
- 9
- State
- West Bengal
- Best identifier
- Census village code
| Village | District | Sub-District | Village code | Population | PIN code |
|---|---|---|---|---|---|
| Murakata | Bankura | Barjora | 327312 | 812 | 722203 |
| Murakata | Bankura | Onda | 328432 | 1,444 | 722144 |
| Murakata | Paschim Medinipur | Chandrakona - II | 337523 | 4,411 | 721201 |
| Murakata | Paschim Medinipur | Keshiary | 343677 | 1,068 | 721133 |
| Murakata | Paschim Medinipur | Keshpur | 338198 | 93 | 721260 |
| Murakata | Paschim Medinipur | Midnapore | 339320 | 710 | 721102 |
| Murakata | Paschim Medinipur | Narayangarh | 342973 | 1,911 | 721437 |
| Murakata | Paschim Medinipur | Salbani | 338916 | 0 | This detail is not reported in the available source data. |
| Murakata | Paschim Medinipur | Sankrail | 341301 | 414 | 721517 |
Frequently asked questions
How many villages named Murakata are listed?
This page lists 9 West Bengal village records named Murakata.
How do I choose the correct village?
Compare the district, Sub-District (sub-district), village code, population and PIN code, then open the exact village page.
This page is generated only because the village name appears in more than one source record.