Multiple villages share the name Ramjibanpur. Use the district, Sub-District and village code in the table to choose the correct page.
Compare villages named Ramjibanpur
This page is useful when a search for Ramjibanpur village gives more than one West Bengal result. Instead of relying only on the village name, compare the district, Sub-District, village code, population and PIN code to select the correct record.
The table links to the exact village pages where the Census village code, district code, sub-district code, population, households, area and source-reported details are shown.
Quick facts
- Village name
- Ramjibanpur
- Matching records
- 9
- State
- West Bengal
- Best identifier
- Census village code
| Village | District | Sub-District | Village code | Population | PIN code |
|---|---|---|---|---|---|
| Ramjibanpur | Bankura | Bankura - I | 326941 | 434 | 722146 |
| Ramjibanpur | Bankura | Saltora | 326036 | 396 | 722158 |
| Ramjibanpur | Dakshin Dinajpur | Hilli | 311037 | 873 | 733145 |
| Ramjibanpur | Nadia | Tehatta - I | 321240 | 2,580 | 741160 |
| Ramjibanpur | Paschim Medinipur | Binpur - I | 336181 | 0 | This detail is not reported in the available source data. |
| Ramjibanpur | Paschim Medinipur | Binpur - I | 336432 | 129 | 000000 |
| Ramjibanpur | Puruliya | Arsha | 331218 | 941 | 723154 |
| Ramjibanpur | South Twenty Four Parganas | Mathurapur - I | 334839 | 1,290 | 743354 |
| Ramjibanpur | South Twenty Four Parganas | Thakurpukur Mahestola | 333292 | 1,970 | 700104 |
Frequently asked questions
How many villages named Ramjibanpur are listed?
This page lists 9 West Bengal village records named Ramjibanpur.
How do I choose the correct village?
Compare the district, Sub-District (sub-district), village code, population and PIN code, then open the exact village page.
This page is generated only because the village name appears in more than one source record.