Multiple villages share the name Sultanpur. Use the district, Sub-District and village code in the table to choose the correct page.
Compare villages named Sultanpur
This page is useful when a search for Sultanpur village gives more than one West Bengal result. Instead of relying only on the village name, compare the district, Sub-District, village code, population and PIN code to select the correct record.
The table links to the exact village pages where the Census village code, district code, sub-district code, population, households, area and source-reported details are shown.
Quick facts
- Village name
- Sultanpur
- Matching records
- 24
- State
- West Bengal
- Best identifier
- Census village code
| Village | District | Sub-District | Village code | Population | PIN code |
|---|---|---|---|---|---|
| Sultanpur | Barddhaman | Kalna - I | 320461 | 1,304 | 713146 |
| Sultanpur | Barddhaman | Khandaghosh | 320875 | 1,376 | 713423 |
| Sultanpur | Birbhum | Labpur | 317511 | 0 | This detail is not reported in the available source data. |
| Sultanpur | Birbhum | Mayureswar - II | 316683 | 548 | 731216 |
| Sultanpur | Birbhum | Nalhati - I | 316150 | 2,320 | 731238 |
| Sultanpur | Dakshin Dinajpur | Gangarampur | 310680 | 633 | 733124 |
| Sultanpur | Haora | Shyampur - II | 333253 | 4,514 | 711312 |
| Sultanpur | Haora | Udaynarayanpur | 332483 | 2,697 | 711226 |
| Sultanpur | Hugli | Balagarh | 324904 | 3,133 | 712512 |
| Sultanpur | Hugli | Haripal | 325301 | 1,542 | 712410 |
| Sultanpur | Maldah | English Bazar | 313388 | 3,063 | 732102 |
| Sultanpur | Maldah | Kaliachak - III | 313713 | 1,277 | 732201 |
| Sultanpur | Maldah | Ratua - II | 312475 | 6,778 | 732204 |
| Sultanpur | Murshidabad | Bhagawangola - I | 314490 | 2,458 | 742135 |
| Sultanpur | Murshidabad | Domkal | 314726 | 2,547 | 742135 |
| Sultanpur | Nadia | Nakashipara | 321437 | 1,733 | 741126 |
| Sultanpur | North Twenty Four Parganas | Minakhan | 323835 | 2,615 | 743456 |
| Sultanpur | Paschim Medinipur | Ghatal | 337643 | 4,206 | 721222 |
| Sultanpur | Paschim Medinipur | Kharagpur - II | 341910 | 2,506 | 721149 |
| Sultanpur | Purba Medinipur | Chandipur | 345610 | 2,485 | 721659 |
| Sultanpur | Purba Medinipur | Egra - II | 346740 | 432 | 721429 |
| Sultanpur | Purba Medinipur | Nandigram - I | 345829 | 399 | 721650 |
| Sultanpur | South Twenty Four Parganas | Baruipur | 333892 | 1,283 | 743372 |
| Sultanpur | South Twenty Four Parganas | Diamond Harbour - I | 334367 | 2,729 | 743332 |
Frequently asked questions
How many villages named Sultanpur are listed?
This page lists 24 West Bengal village records named Sultanpur.
How do I choose the correct village?
Compare the district, Sub-District (sub-district), village code, population and PIN code, then open the exact village page.
This page is generated only because the village name appears in more than one source record.